On the chart below, please check the box for the floor plan(s) you would like to select and save to your customized brochure.
Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
---|---|---|---|---|---|
Live/Work Units | 1 | 1 | 809 | Call for Details | |
1 Bed, 1 Bath | 1 | 1 | 669 | $958 -to $1,004 | |
2 Bed, 1 Bath Garden | 2 | 1 | 793 -to 866 | $985 -to $1,049 | |
2 Bed, 1.5 Bath Townhouses | 2 | 1.5 | 906 -to 907 | $1,035 -to $1,109 | |
3 Bed, 1.5 Bath Townhouse | 3 | 1.5 | 1,261 | $1,385 -to $1,468 |
The apartment diagrams posted are general and may represent more than one style apartment. The floor plan you select may not be offered at every price and size within a published range.
Prices may change daily depending on current and future availability.
*Income restrictions apply on some apartments, call for details*